![]() |
|
| LS Series Vibration Test System | ||||||||||
![]() |
The Long Stroke Series vibration testing systems are designed for | |||||||||
| long stroke displacement test requirements normally performed by | ||||||||||
| hydraulic shakers. Compared to a hydraulic shaker where maximum test | ||||||||||
| frequency is typically around 400Hz. The Long Stroke Series is | ||||||||||
| capable to testing up to 3,000 Hz with a maximum of 100 g (bare | ||||||||||
| table) bounded by 2m/s maximum velocity. This provides users time | ||||||||||
| and cost saving for wide test requirements. These shakers are | ||||||||||
| suitable for test application such as package testing and vehicle | ||||||||||
| testing. | ||||||||||
| Features | ||||||||||
| The Performance: | ||||||||||
| Specimen payload to 800kg (17,600lbs) | ||||||||||
| Excellent random performance meeting ISO standard with 3 sigma peak current rating | ||||||||||
| Armature diameters range from 320mm to 370mm(12.6 inch to 14.6inch) | ||||||||||
| Up to 90mm (3.54 inch) continuous displacement(pk-pk) | ||||||||||
| Test frequency up to 3,000 Hz | ||||||||||
| The Shaker: | ||||||||||
| Rugged trunnion design with bearing guidance | ||||||||||
| Air bag or elastomer isolator built-in reducing dynamic floor stress | ||||||||||
| Dual layer reinforced armature for high acceleration performance | ||||||||||
| Roller-truss flexure suspension system with high cross axial stiffness | ||||||||||
| The Amplifier: | ||||||||||
| Integrated with high performance amplifier | ||||||||||
| Modular designed amplifier | ||||||||||
| 12 KVA power module with two self-reliant compact 6KVA sub-modules | ||||||||||
| High modulation switching frequency | ||||||||||
| High signal to noise ratio | ||||||||||
| Low total harmonic distortion | ||||||||||
| Individual power module operation indication light | ||||||||||
| The Accessories: | ||||||||||
| Air load support for armature centering | ||||||||||
| Dynamic and static armature centering available | ||||||||||
| Rotary worm-gear built-in for uni-base slip table | ||||||||||
| Thermal barrier for combined environmental chamber test available | ||||||||||
| Remote control capabilities available | ||||||||||
| System Specification: | ||||||||||
| Measure | American |
Metric |
American |
Metric |
American |
Metric |
American |
Metric |
||
System model |
TMC-15H-320LS
|
TMC-20H-320LS
|
TMC-30H-370LS
|
TMC-40H-370LS
|
||||||
Sine Force |
3,300 lbf |
1,500 kgf |
4,400 lbf |
2,000 kgf |
6,732 lbf |
3,060 kgf |
6,732 lbf |
4,000 kgf |
||
Random Force |
3,300 lbf |
1,500 kgf |
4,400 lbf |
2,000 kgf |
6,732 lbf |
3,060 kgf |
6,732 lbf |
4,000 kgf |
||
Usable Frequency Range |
DCĄ«3,000 Hz |
DCĄ«3,000 Hz |
DC-2,500 Hz |
DC-2,500 Hz |
||||||
Continuous Displacement(p-p) |
3.54 inch |
90 mm |
3.54 inch |
90 mm |
3.54 inch |
90 mm |
3.54 inch |
90 mm |
||
Max. Velocity(Sine) |
78.7 in/s |
2 m/s |
78.7 in/s |
2 m/s |
78.7 in/s |
2 m/s |
78.7 in/s |
2 m/s |
||
Max. Acceleration(Sine) |
70 g |
686.7m/s2 |
90 g |
828.3m/s2 |
90 g |
828.3 /s2 |
100 g |
981 m/s2 |
||
| Handbook(PDF) | ||||||||||
