![]() |
|
| Environmental Chamber | ||||||||||
![]() |
Temperature-Humidity-Vibration
Combined Test System |
|||||||||
| Combined environmental tests made to evaluate the reliability | ||||||||||
| of products under conditions similar to those to which the | ||||||||||
| products are expected to really subjected when they are put | ||||||||||
| to use are attached with great importance. In such tests, the | ||||||||||
| samples are subjected to composite environmental stresses | ||||||||||
| rather than a testing condition set based on its sufficient | ||||||||||
| experience and achievement, a digital program controlled | ||||||||||
| combined environmental test system capable of combining | ||||||||||
| temperature, humidity and vibration tests. It comes in a | ||||||||||
| variety of system configuration. | ||||||||||
| The Specifications | ||||||||||
| Temperature:-70 to +200 Centigrade | ||||||||||
| Humidity:20 to 98% R.H | ||||||||||
| Volume of the Chamber: 225L to 800L | ||||||||||
| NOTES | ||||||||||
| About the design of door, the scope of temperature, the position of compressor,cold way, and | ||||||||||
| combining way of vibrator and chamber, we can provide the most right advice to the customers. | ||||||||||
| The design and the choice of material about the jointer between the chamber and shaker, | ||||||||||
| make sure that it will be the most optimized design about rigidity, airtight, and waste. | ||||||||||
| Economic, it can do vibration testing and temperature-humidity testing separately. | ||||||||||
