![]() |
|
|
|
|
| Handheld Calibrator | |||||
![]() |
Features: | ||||
| Self Contained 1g Vibration Reference | |||||
| Calibration and Test of Vibration Measurement Systems | |||||
| Useful to Calibrate /Test accelerometers up to 70 grm | |||||
| Small Size, Light Weight | |||||
| Battery Powered with Automatic Shutdown | |||||
| Constant Amplitude and Vibration Frequency | |||||
| Can Be Used For Fast Measurement Of Accelerometer Sensitivity | |||||
| System specification: | |||||
| Output | |||||
| Acceleration amplitude | 1g RMS (9.8m/s2)
,5% tolerance |
||||
| Acceleration frequency | 160Hz,1.5%
tolerance(constant) |
||||
| Output waveform | Sine waveform |
||||
| Waveform distortion | < 3% |
||||
| Transducer under test | |||||
| Weight | 20-70g |
||||
| Power source | |||||
| Battery | 9V (150mA,
Ni-Cr) (rechargeable) |
||||
| Voltage normal display | Green |
||||
| Low voltage warning | Orange |
||||
| Auto shut-down time | 50 sec (10sec
tolerance) |
||||
| Physical characteristics | |||||
| Dimensions | 52mm (dia)
x 160mm(H) |
||||
| Weight | 750g |
||||
| Sensor mounting | M5 Screw |
||||
| Output | small platform |
||||
| Accessories | |||||
| Battery | One built-in
rechargeable battery |
||||
| Battery charger | one |
||||
