![]() |
|
|
|
|
| Accelerometer Calibrator(Adjustable) | ||
![]() |
Features: | |
| Measures sensitivity of Piezoelectric, ICPE and Voltage | ||
| Accelerometer types | ||
| Displays UUT and reference accelerometer output | ||
| Adjustable Vibration Excitation Amplitude | ||
| Internal or External Sinusoidal Excitation | ||
| System specification: | ||
| Output | ||
| Acceleration amplitude | 20 mg to 20 g (0.1~19.99m/s2
) ,5% tolerance |
|
| Vibration acceleration frequency | 100Hz,1.5% tolerance |
|
| Output waveform | Sinusoidal wave |
|
| Waveform distortion | < 3% |
|
| External Excitation Input | ||
| Frequency | 50Hz~2kHz (sine wave)
|
|
| Voltage | 1.0V (rms) Maximum |
|
| Transducer under test | ||
| Maximum weight | 200grams for 1 g excitation |
|
| Type | PE, ICP, Voltage |
|
| Maximum output | Charge output type: <
+1000PC Voltage output type: < +1000mV |
|
| Power supply | AC 220V,10% tolerance, 50Hz,0.3A |
|
| Physical characteristics | ||
| Dimensions | 133x236x300mm(H x W x
D) |
|
| Weight | 5kg |
|
| Sensor mounting | M5 Screw |
|
| Accessories | ||
| One Double-head L5 STYV-1low noise cable (0.5m) | ||
| One Double-head Q9 styv-2 low noise cable | ||
